1821 Fountain Pass Drive
This Townhouse home, built in 2008, is located in Colleyville, Texas. Featuring 3 bedroom(s), 3.1 bathroom(s) and 3383 square feet, 1821 Fountain Pass Drive presently lists for $475,000.


| Full Address: | 1821 Fountain Pass Drive Colleyville TX, 76034 |
| MLS Number: | 11573766 |
| Price: | $475,000 |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 3.1 Bathrooms |
| Square Feet: | 3383 SqFt |
| Year Built: | 2008 |
| County: | Tarrant County |
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Walk-in Pantry |
| Other Rooms: | Game Room, Media Room, Second Master |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Rear |
| Garage Spots: | 2 |
| Acres: | 0.065 |
| Construction: | Common Wall, Stucco |
| County: | TARRANT |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Double Pane Windows, Insulated Doors, Programmable Thermostat, Thermo Windows, Turbines |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Balcony, Covered Porch(es), Gutters, Patio Covered, Patio Open, Sprinkler System |
| Fence: | Metal |
| Fireplace Description: | Gas Logs, Metal Box |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Stone, Wood Floor |
| Foundation: | Piered Beam Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Electrostatic Air Filter, Zoned |
| Interior: | Decorative Lighting, Elevator, Sound System Wiring, Vaulted Ceilings, Wet Bar |
| Lot Description: | Adjacent to Greenbelt, Landscaped, No Backyard Grass, Subdivision, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Carbon Monoxide Detector, Fire/Smoke, Owned, Smoke Detector |
| Style: | French |
| Subdivision: | Villas At Oak Pointe |
| Utilities: | Alley, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Sidewalk, Underground Utilities |
| Listed by: | Thomas McCrory |
| Listing Courtesy of: | Ebby Halliday, REALTORS |
The Town of Flower Mound is named after its well-known, 12.5-acre, wildflower-covered mound in its southern portion. In 2006, the population of Flower Mound was 63,526, and has a small-town atmosphere. Flower mound has easy access to both the Dallas/Fort Worth Metroplex and Dallas/Fort Worth Airport.
When you own a hassle-free condo in the vibrant Dallas-Fort Worth area, you can work, live and play without the aggravations of driving. Enjoy walking home after work, and in the evening, feel free to try one of the area’s restaurants, such as the Mercury Chop House or Cantina Laredo.
Residential Real Estate in Colleyville
63 Colleyville Three-Bedroom Houses
Colleyville Three Bedroom Properties for Sale On the Multiple Listing Service
73 Private Houses in Colleyville
Discover more Colleyville Homes in Private Gated Communities
11 Condominiums for Sale in Colleyville
Discover more Condo Properties for Sale in Colleyville
179 Colleyville Homes with Spas
Real Estate with Home Spa in Colleyville On the Multiple Listing Service
28 Listings for Luxury Colleyville Properties
View more Luxury Houses in Colleyville
Three Bedroom, Gated, Greenbelt - Borders Undeveloped Land, Eco-Friendly, 2 Car Garage, Condominium, Condo or Townhome, Townhome, Lake View, Water View, Near Water, Private Spa, Media Room, Two-Story, Luxury, Spa, Scenic






