Details on MLS#11564959
4817 BELDON Trail
This Single Family home, built in 2006, is located in Colleyville, Texas. Featuring 5 bedroom(s), 5.2 bathroom(s) and 7083 square feet, 4817 BELDON Trail presently lists for $1,859,000.
Photo Gallery


Property Details
| Full Address: | 4817 BELDON Trail Colleyville TX, 76034 |
| MLS Number: | 11564959 |
| Price: | $1,859,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 5.2 Bathrooms |
| Square Feet: | 7083 SqFt |
| Year Built: | 2006 |
| County: | Tarrant County |
| Full Bathroom(s): | 5 |
| Half Bathroom(s): | 2 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Butlers Pantry, Granite /Granite Type Cntrtop, Island, Pot Filler, Second Sink, Walk-in Pantry |
| Other Rooms: | Exercise Room, Game Room, Guest Suite, Library/Study, Media Room, Music Room |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Detached, Opener, Side |
| Garage Spots: | 4 |
| Acres: | |
| Construction: | Rock/ Stone |
| County: | Tarrant |
| Covered Space(s): | 4 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Gas Water Heater, Insulated Doors, Thermo Windows |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Drop-In Range/Oven-Gas, Dual Fuel Range, Oven-Electric, Plumbed For Gas in Kitchen, Range/Oven-Electric, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Attached Grill, Covered Porch(es), Gazebo/Pergola, Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Patio Open, Satellite Dish, Sprinkler System |
| Fence: | Automatic Gate, Metal |
| Fireplace Description: | Decorative, Gas Logs, Gas Starter, See Through Fireplace |
| Fireplace(s): | 3 |
| Floors: | Carpet, Stone, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Multiple Staircases, Plantation Shutters, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings |
| Lot Description: | Canal (Man Made), Interior Lot, Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Tile/Slate |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Floor Drain, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Exterior Security Light(s), Fire Sprinkler System, Fire/Smoke, Owned, Smoke Detector |
| Style: | Mediterranean |
| Subdivision: | BELDON HOLLOW |
| Utilities: | City Sewer, City Water, Concrete, Sidewalk, Underground Utilities |
| Listed by: | Lori Turner |
| Listing Courtesy of: | Turner Fortune Real Estate LLC |
Did you Know?
With a ranging elevation between 500 to 800 feet above sea level, Fort Worth’s climate is typically humid subtropical. The summers tend to be drawn out and hot while the winters are short and mild.
Residential Real Estate in Colleyville
92 5-Bedroom Houses in Colleyville
Check Out more Houses with Five Bedrooms in Colleyville
73 Private Houses in Colleyville
Discover more Colleyville Homes in Private Gated Communities
179 Colleyville Homes with Spas
Real Estate with Home Spa in Colleyville On the Multiple Listing Service
28 Listings for Luxury Colleyville Properties
View more Luxury Houses in Colleyville
5 or More Bedroom, Gated, Greenbelt - Borders Undeveloped Land, Eco-Friendly, FHA, Owner may Trade, Exchange, VA, 3 or More Car Garage, Single-Family, Treed, Pool, Spa, Private Pool, Private Spa, Health Facility, Media Room, Two-Story, Luxury, Owner Financing






